www.digioso.com/dilly_tools/illy_history.pl?pid=355004Content-Type: text/html; charset=UTF-8
Logo
[ Illyriad Historical Data View ]

Dilly Tools

Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed Calculator
Show inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer


Showing requested information:

01.04.201831.03.201830.03.201829.03.201827.03.201825.03.201823.03.201816.03.201814.03.201813.03.201804.03.201803.03.201801.03.201825.02.201824.02.201821.02.201819.02.201817.02.201815.02.201813.02.201812.02.201811.02.201808.02.201807.02.201806.02.201803.02.201824.01.201820.01.201819.01.201817.01.201813.01.201812.01.201809.01.201806.01.201801.01.201830.12.201728.12.201727.12.201726.12.201723.12.201719.12.201717.12.201711.12.201709.12.201704.12.201729.11.201728.11.201725.11.201723.11.201721.11.201718.11.201711.11.201706.11.201703.11.201702.11.201701.11.201731.10.201722.10.201721.10.201720.10.201719.10.201717.10.201715.10.201713.10.201711.10.201709.10.201708.10.201706.10.201705.10.201704.10.201703.10.201702.10.201730.09.201729.09.201726.09.201724.09.201719.09.201713.09.201710.09.201709.09.201708.09.201707.09.201705.09.201731.08.201730.08.201729.08.201727.08.201726.08.201725.08.201723.08.201721.08.201717.08.201716.08.201714.08.201712.08.201707.08.201703.08.201701.08.201728.07.201727.07.201724.07.201723.07.201720.07.201719.07.201718.07.201712.07.201706.07.201705.07.201728.06.201724.06.201723.06.201721.06.201720.06.201718.06.201716.06.201715.06.201714.06.201713.06.201710.06.201709.06.201708.06.201706.06.201702.06.201701.06.201729.05.201727.05.201725.05.201723.05.201721.05.201718.05.201717.05.201716.05.201714.05.201713.05.201704.05.201729.04.201725.04.201723.04.201719.04.201715.04.201714.04.201707.04.201706.04.201705.04.201701.04.201722.03.201721.03.201720.03.201716.03.201715.03.201713.03.201712.03.201711.03.201710.03.201709.03.201706.03.201705.03.201724.02.201723.02.201722.02.2017
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 17744
Number of towns: 3
Alliance: The Elgean Alliance (Toal Pop: 17744)
Towns:

Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 1870 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 18296
Number of towns: 3
Alliance: The Elgean Alliance (Toal Pop: 18296)
Towns:

Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 18296
Number of towns: 3
Alliance: The Elgean Alliance (Toal Pop: 18296)
Towns:

Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 18296
Number of towns: 3
Alliance: The Elgean Alliance (Toal Pop: 18296)
Towns:

Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 18296
Number of towns: 3
Alliance: The Elgean Alliance (Toal Pop: 18296)
Towns:

Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 18296
Number of towns: 3
Alliance: The Elgean Alliance (Toal Pop: 18296)
Towns:

Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 18296
Number of towns: 3
Alliance: The Elgean Alliance (Toal Pop: 18296)
Towns:

Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 30867
Number of towns: 4
Alliance: The Elgean Alliance (Toal Pop: 30867)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 37426
Number of towns: 5
Alliance: The Elgean Alliance (Toal Pop: 37426)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 6559 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 41848
Number of towns: 5
Alliance: The Elgean Alliance (Toal Pop: 41848)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 10981 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 44664
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 44664)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12493 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 44664
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 44664)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12493 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 44664
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 44664)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12493 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 44664
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 44664)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12493 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 44664
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 44664)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12493 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45265
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45265)
Towns:

Rats Magnet (Pop: 12571 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45868
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45868)
Towns:

Rats Magnet (Pop: 13174 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Abandoned) (Dwarf)
Total Pop: 45868
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45868)
Towns:

Rats Magnet (Pop: 13174 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 13094 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6573 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 45178
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 45178)
Towns:

Rats Magnet (Pop: 13174 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12749 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6228 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 44833
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 44833)
Towns:

Rats Magnet (Pop: 12829 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12749 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6228 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 44577
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 44577)
Towns:

Rats Magnet (Pop: 12829 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12493 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9301 - ID: 446880 at 249|558)
Iron Shield (Pop: 6228 - ID: 450625 at 142|747)
Gold River (Pop: 2422 - ID: 454321 at 30|782)
Gim (Pop: 1304 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 43977
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 43977)
Towns:

Rats Magnet (Pop: 12573 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12493 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9293 - ID: 446880 at 249|558)
Iron Shield (Pop: 5972 - ID: 450625 at 142|747)
Gold River (Pop: 2414 - ID: 454321 at 30|782)
Gim (Pop: 1232 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 42925
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 42925)
Towns:

Rats Magnet (Pop: 12384 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12304 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9087 - ID: 446880 at 249|558)
Iron Shield (Pop: 5783 - ID: 450625 at 142|747)
Gold River (Pop: 2139 - ID: 454321 at 30|782)
Gim (Pop: 1228 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 42621
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 42621)
Towns:

Rats Magnet (Pop: 12384 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 12163 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 9084 - ID: 446880 at 249|558)
Iron Shield (Pop: 5642 - ID: 450625 at 142|747)
Gold River (Pop: 2134 - ID: 454321 at 30|782)
Gim (Pop: 1214 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 41212
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 41212)
Towns:

Rats Magnet (Pop: 12236 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11979 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 8263 - ID: 446880 at 249|558)
Iron Shield (Pop: 5457 - ID: 450625 at 142|747)
Gold River (Pop: 2120 - ID: 454321 at 30|782)
Gim (Pop: 1157 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 41100
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 41100)
Towns:

Rats Magnet (Pop: 12236 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11922 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 8255 - ID: 446880 at 249|558)
Iron Shield (Pop: 5455 - ID: 450625 at 142|747)
Gold River (Pop: 2116 - ID: 454321 at 30|782)
Gim (Pop: 1116 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 41045
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 41045)
Towns:

Rats Magnet (Pop: 12234 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11913 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 8247 - ID: 446880 at 249|558)
Iron Shield (Pop: 5449 - ID: 450625 at 142|747)
Gold River (Pop: 2090 - ID: 454321 at 30|782)
Gim (Pop: 1112 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 41007
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 41007)
Towns:

Rats Magnet (Pop: 12228 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11905 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 8243 - ID: 446880 at 249|558)
Iron Shield (Pop: 5445 - ID: 450625 at 142|747)
Gold River (Pop: 2081 - ID: 454321 at 30|782)
Gim (Pop: 1105 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 41001
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 41001)
Towns:

Rats Magnet (Pop: 12226 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11899 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 8244 - ID: 446880 at 249|558)
Iron Shield (Pop: 5445 - ID: 450625 at 142|747)
Gold River (Pop: 2078 - ID: 454321 at 30|782)
Gim (Pop: 1109 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 40673
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 40673)
Towns:

Rats Magnet (Pop: 12208 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11891 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 7985 - ID: 446880 at 249|558)
Iron Shield (Pop: 5434 - ID: 450625 at 142|747)
Gold River (Pop: 2060 - ID: 454321 at 30|782)
Gim (Pop: 1095 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 40312
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 40312)
Towns:

Rats Magnet (Pop: 12101 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11849 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 7796 - ID: 446880 at 249|558)
Iron Shield (Pop: 5426 - ID: 450625 at 142|747)
Gold River (Pop: 2050 - ID: 454321 at 30|782)
Gim (Pop: 1090 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 40216
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 40216)
Towns:

Rats Magnet (Pop: 12098 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11844 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 7796 - ID: 446880 at 249|558)
Iron Shield (Pop: 5369 - ID: 450625 at 142|747)
Gold River (Pop: 2044 - ID: 454321 at 30|782)
Gim (Pop: 1065 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 39950
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 39950)
Towns:

Rats Magnet (Pop: 12087 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11836 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 7653 - ID: 446880 at 249|558)
Iron Shield (Pop: 5357 - ID: 450625 at 142|747)
Gold River (Pop: 2032 - ID: 454321 at 30|782)
Gim (Pop: 985 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 39174
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 39174)
Towns:

Rats Magnet (Pop: 11902 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11714 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 7467 - ID: 446880 at 249|558)
Iron Shield (Pop: 5239 - ID: 450625 at 142|747)
Cold River (Pop: 1960 - ID: 454321 at 30|782)
Gim (Pop: 892 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 38862
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 38862)
Towns:

Rats Magnet (Pop: 11856 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11662 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 7360 - ID: 446880 at 249|558)
Iron Shield (Pop: 5183 - ID: 450625 at 142|747)
Cold River (Pop: 1934 - ID: 454321 at 30|782)
Gim (Pop: 867 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 38670
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 38670)
Towns:

Rats Magnet (Pop: 11802 - ID: 442275 at 82|780)
Lutécia Mi (Pop: 11651 - ID: 443229 at 211|443)
Roc and Rolls (Pop: 7285 - ID: 446880 at 249|558)
Iron Shield (Pop: 5166 - ID: 450625 at 142|747)
Cold River (Pop: 1916 - ID: 454321 at 30|782)
Gim (Pop: 850 - ID: 459709 at 32|787)
Name: Sokah (Dwarf)
Total Pop: 38617
Number of towns: 6
Alliance: The Elgean Alliance (Toal Pop: 38617)
Towns:

