www.digioso.com/dilly_tools/illy_history.pl?pid=348113Content-Type: text/html; charset=UTF-8
Logo
[ Illyriad Historical Data View ]

Dilly Tools

Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed Calculator
Show inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer


Showing requested information:

31.08.201730.08.201729.08.201727.08.201726.08.201725.08.201723.08.201721.08.201717.08.201716.08.201714.08.201712.08.201707.08.201703.08.201701.08.201728.07.201727.07.201724.07.201723.07.201720.07.201719.07.201718.07.201712.07.201706.07.201705.07.201728.06.201724.06.201723.06.201721.06.201720.06.201718.06.201716.06.201715.06.201714.06.201713.06.201710.06.201709.06.201708.06.201706.06.201702.06.201701.06.201729.05.201727.05.201725.05.201723.05.201721.05.201718.05.201717.05.201716.05.201714.05.201713.05.201704.05.201729.04.201725.04.201723.04.201719.04.201715.04.201714.04.201707.04.201706.04.201705.04.201701.04.201722.03.201721.03.201720.03.201716.03.201715.03.201713.03.201712.03.201711.03.201710.03.201709.03.201706.03.201705.03.201724.02.201723.02.201722.02.201717.02.201716.02.201714.02.201713.02.201711.02.201706.02.201701.02.201728.01.201725.01.201723.01.201721.01.201720.01.201717.01.201715.01.201713.01.201712.01.201709.01.201708.01.2017
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 7578
Number of towns: 2
Alliance: Player is not in an alliance ! (Toal Pop: 7578)
Towns:

Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 7578
Number of towns: 2
Alliance: Player is not in an alliance ! (Toal Pop: 7578)
Towns:

Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 7578
Number of towns: 2
Alliance: Player is not in an alliance ! (Toal Pop: 7578)
Towns:

Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 7578
Number of towns: 2
Alliance: Player is not in an alliance ! (Toal Pop: 7578)
Towns:

Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 7578
Number of towns: 2
Alliance: Player is not in an alliance ! (Toal Pop: 7578)
Towns:

Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 7578
Number of towns: 2
Alliance: Player is not in an alliance ! (Toal Pop: 7578)
Towns:

Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 7578
Number of towns: 2
Alliance: Player is not in an alliance ! (Toal Pop: 7578)
Towns:

Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 7578
Number of towns: 2
Alliance: Player is not in an alliance ! (Toal Pop: 7578)
Towns:

Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 15408
Number of towns: 3
Alliance: Player is not in an alliance ! (Toal Pop: 15408)
Towns:

Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 15408
Number of towns: 3
Alliance: Player is not in an alliance ! (Toal Pop: 15408)
Towns:

Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 18081
Number of towns: 4
Alliance: Player is not in an alliance ! (Toal Pop: 18081)
Towns:

Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 2673 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 20718
Number of towns: 4
Alliance: Player is not in an alliance ! (Toal Pop: 20718)
Towns:

Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5310 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 23959
Number of towns: 5
Alliance: Player is not in an alliance ! (Toal Pop: 23959)
Towns:

Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 3207 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Player is not in an alliance ! (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Player is not in an alliance ! (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30466
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30466)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2050 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30510
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30510)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2094 - ID: 455009 at 533|-2724)
Name: TaviTeo (Abandoned) (Orc)
Total Pop: 30510
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 30510)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7830 - ID: 436449 at 241|-2660)
Timisoara (Pop: 5123 - ID: 442782 at 115|-2721)
Iasi (Pop: 5528 - ID: 444233 at 328|-2890)
Constanta (Pop: 5344 - ID: 446749 at 539|-2726)
Craiova (Pop: 2094 - ID: 455009 at 533|-2724)
Name: TaviTeo (Orc)
Total Pop: 29281
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 29281)
Towns:

Bucharest (Pop: 4591 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7329 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4835 - ID: 442782 at 115|-2721)
Iasi (Pop: 5378 - ID: 444233 at 328|-2890)
Constanta (Pop: 5054 - ID: 446749 at 539|-2726)
Craiova (Pop: 2094 - ID: 455009 at 533|-2724)
Name: TaviTeo (Orc)
Total Pop: 26392
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 26392)
Towns:

Bucharest (Pop: 4531 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7054 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4464 - ID: 442782 at 115|-2721)
Iasi (Pop: 5295 - ID: 444233 at 328|-2890)
Constanta (Pop: 5048 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 29324
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 29324)
Towns:

Bucharest (Pop: 4531 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 7054 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4347 - ID: 442782 at 115|-2721)
Iasi (Pop: 5295 - ID: 444233 at 328|-2890)
Constanta (Pop: 4835 - ID: 446749 at 539|-2726)
Craiova (Pop: 3262 - ID: 455009 at 451|-2983)
Name: TaviTeo (Orc)
Total Pop: 28859
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 28859)
Towns:

Bucharest (Pop: 4492 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 6904 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4261 - ID: 442782 at 115|-2721)
Iasi (Pop: 5267 - ID: 444233 at 328|-2890)
Constanta (Pop: 4677 - ID: 446749 at 539|-2726)
Craiova (Pop: 3258 - ID: 455009 at 451|-2983)
Name: TaviTeo (Orc)
Total Pop: 28776
Number of towns: 6
Alliance: Order of the Orc (Toal Pop: 28776)
Towns:

Bucharest (Pop: 4464 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 6856 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4261 - ID: 442782 at 115|-2721)
Iasi (Pop: 5265 - ID: 444233 at 328|-2890)
Constanta (Pop: 4677 - ID: 446749 at 539|-2726)
Alaminos F (Pop: 3253 - ID: 455009 at 451|-2983)
Name: TaviTeo (Orc)
Total Pop: 25417
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 25417)
Towns:

Bucharest (Pop: 4464 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 6821 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4197 - ID: 442782 at 115|-2721)
Iasi (Pop: 5260 - ID: 444233 at 328|-2890)
Constanta (Pop: 4675 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 25258
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 25258)
Towns:

Bucharest (Pop: 4416 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 6788 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4142 - ID: 442782 at 115|-2721)
Iasi (Pop: 5256 - ID: 444233 at 328|-2890)
Constanta (Pop: 4656 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 25241
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 25241)
Towns:

Bucharest (Pop: 4409 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 6785 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4142 - ID: 442782 at 115|-2721)
Iasi (Pop: 5252 - ID: 444233 at 328|-2890)
Constanta (Pop: 4653 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 25218
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 25218)
Towns:

Bucharest (Pop: 4400 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 6783 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4135 - ID: 442782 at 115|-2721)
Iasi (Pop: 5252 - ID: 444233 at 328|-2890)
Constanta (Pop: 4648 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 23818
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 23818)
Towns:

Bucharest (Pop: 4396 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 5393 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4135 - ID: 442782 at 115|-2721)
Iasi (Pop: 5249 - ID: 444233 at 328|-2890)
Constanta (Pop: 4645 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 22200
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 22200)
Towns:

Bucharest (Pop: 4381 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 5369 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4117 - ID: 442782 at 115|-2721)
Iasi (Pop: 4197 - ID: 444233 at 328|-2890)
Constanta (Pop: 4136 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 22171
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 22171)
Towns:

Bucharest (Pop: 4374 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 5363 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4114 - ID: 442782 at 115|-2721)
Iasi (Pop: 4191 - ID: 444233 at 328|-2890)
Constanta (Pop: 4129 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 22143
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 22143)
Towns:

Bucharest (Pop: 4371 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 5363 - ID: 436449 at 241|-2660)
Timisoara (Pop: 4112 - ID: 442782 at 115|-2721)
Iasi (Pop: 4187 - ID: 444233 at 328|-2890)
Constanta (Pop: 4110 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 20163
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 20163)
Towns:

Bucharest (Pop: 4363 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4679 - ID: 436449 at 241|-2660)
Timisoara (Pop: 3221 - ID: 442782 at 115|-2721)
Iasi (Pop: 4184 - ID: 444233 at 328|-2890)
Constanta (Pop: 3716 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 18996
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 18996)
Towns:

Bucharest (Pop: 4288 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4666 - ID: 436449 at 241|-2660)
Timisoara (Pop: 3058 - ID: 442782 at 115|-2721)
Iasi (Pop: 3489 - ID: 444233 at 328|-2890)
Constanta (Pop: 3495 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 18981
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 18981)
Towns:

Bucharest (Pop: 4285 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4659 - ID: 436449 at 241|-2660)
Timisoara (Pop: 3057 - ID: 442782 at 115|-2721)
Iasi (Pop: 3487 - ID: 444233 at 328|-2890)
Constanta (Pop: 3493 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 18270
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 18270)
Towns:

Bucharest (Pop: 4256 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4655 - ID: 436449 at 241|-2660)
Timisoara (Pop: 3052 - ID: 442782 at 115|-2721)
Iasi (Pop: 2989 - ID: 444233 at 328|-2890)
Constanta (Pop: 3318 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 18145
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 18145)
Towns:

Bucharest (Pop: 4250 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4648 - ID: 436449 at 241|-2660)
Timisoara (Pop: 3045 - ID: 442782 at 115|-2721)
Iasi (Pop: 2903 - ID: 444233 at 328|-2890)
Constanta (Pop: 3299 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 17658
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 17658)
Towns:

Bucharest (Pop: 4243 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4268 - ID: 436449 at 241|-2660)
Timisoara (Pop: 3037 - ID: 442782 at 115|-2721)
Iasi (Pop: 2865 - ID: 444233 at 328|-2890)
Constanta (Pop: 3245 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 17395
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 17395)
Towns:

Bucharest (Pop: 4236 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4256 - ID: 436449 at 241|-2660)
Timisoara (Pop: 3031 - ID: 442782 at 115|-2721)
Iasi (Pop: 2803 - ID: 444233 at 328|-2890)
Constanta (Pop: 3069 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 17154
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 17154)
Towns:

Bucharest (Pop: 4154 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4250 - ID: 436449 at 241|-2660)
Timisoara (Pop: 3023 - ID: 442782 at 115|-2721)
Iasi (Pop: 2798 - ID: 444233 at 328|-2890)
Constanta (Pop: 2929 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 16847
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 16847)
Towns:

Bucharest (Pop: 4145 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4108 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2932 - ID: 442782 at 115|-2721)
Iasi (Pop: 2750 - ID: 444233 at 328|-2890)
Constanta (Pop: 2912 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 16133
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 16133)
Towns:

Bucharest (Pop: 3464 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4108 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2927 - ID: 442782 at 115|-2721)
Iasi (Pop: 2748 - ID: 444233 at 328|-2890)
Constanta (Pop: 2886 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 16109
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 16109)
Towns:

Bucharest (Pop: 3461 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4101 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2925 - ID: 442782 at 115|-2721)
Iasi (Pop: 2740 - ID: 444233 at 328|-2890)
Constanta (Pop: 2882 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 15861
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 15861)
Towns:

Bucharest (Pop: 3241 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4095 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2915 - ID: 442782 at 115|-2721)
Iasi (Pop: 2734 - ID: 444233 at 328|-2890)
Constanta (Pop: 2876 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 15805
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 15805)
Towns:

Bucharest (Pop: 3241 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 4093 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2907 - ID: 442782 at 115|-2721)
Iasi (Pop: 2692 - ID: 444233 at 328|-2890)
Constanta (Pop: 2872 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 14304
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 14304)
Towns:

Bucharest (Pop: 2698 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 3601 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2637 - ID: 442782 at 115|-2721)
Iasi (Pop: 2640 - ID: 444233 at 328|-2890)
Constanta (Pop: 2728 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 13770
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 13770)
Towns:

Bucharest (Pop: 2627 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 3304 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2620 - ID: 442782 at 115|-2721)
Iasi (Pop: 2584 - ID: 444233 at 328|-2890)
Constanta (Pop: 2635 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 13283
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 13283)
Towns:

Bucharest (Pop: 2483 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 3086 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2578 - ID: 442782 at 115|-2721)
Iasi (Pop: 2552 - ID: 444233 at 328|-2890)
Constanta (Pop: 2584 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 13180
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 13180)
Towns:

Bucharest (Pop: 2479 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 3079 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2570 - ID: 442782 at 115|-2721)
Iasi (Pop: 2499 - ID: 444233 at 328|-2890)
Constanta (Pop: 2553 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 12955
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 12955)
Towns:

Bucharest (Pop: 2391 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 3061 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2523 - ID: 442782 at 115|-2721)
Iasi (Pop: 2478 - ID: 444233 at 328|-2890)
Constanta (Pop: 2502 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 12607
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 12607)
Towns:

Bucharest (Pop: 2252 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 3008 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2472 - ID: 442782 at 115|-2721)
Iasi (Pop: 2456 - ID: 444233 at 328|-2890)
Constanta (Pop: 2419 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 12473
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 12473)
Towns:

Bucharest (Pop: 2250 - ID: 433331 at 344|-2855)
Cluj-Napoca (Pop: 3007 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2382 - ID: 442782 at 115|-2721)
Iasi (Pop: 2449 - ID: 444233 at 328|-2890)
Constanta (Pop: 2385 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 13632
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 13632)
Towns:

Bucharest (Pop: 4008 - ID: 433331 at 328|-2891)
Cluj-Napoca (Pop: 2841 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2353 - ID: 442782 at 115|-2721)
Iasi (Pop: 2248 - ID: 444233 at 328|-2890)
Constanta (Pop: 2182 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 13523
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 13523)
Towns:

Bucharest (Pop: 3973 - ID: 433331 at 328|-2891)
Cluj-Napoca (Pop: 2832 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2347 - ID: 442782 at 115|-2721)
Iasi (Pop: 2198 - ID: 444233 at 328|-2890)
Constanta (Pop: 2173 - ID: 446749 at 539|-2726)
Name: TaviTeo (Orc)
Total Pop: 13281
Number of towns: 5
Alliance: Order of the Orc (Toal Pop: 13281)
Towns:

Bucharest (Pop: 3941 - ID: 433331 at 328|-2891)
Cluj-Napoca (Pop: 2828 - ID: 436449 at 241|-2660)
Timisoara (Pop: 2280 - ID: 442782 at 115|-2721)
