www.digioso.com/dilly_tools/illy_history.pl?pid=260516Content-Type: text/html; charset=UTF-8
Logo
[ Illyriad Historical Data View ]

Dilly Tools

Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed Calculator
Show inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer


Showing requested information:

02.08.201629.07.201627.07.201623.07.201622.07.201621.07.201618.07.201613.07.201611.07.201610.07.201608.07.201606.07.201604.07.201603.07.201628.06.201624.06.201622.06.201619.06.201617.06.201616.06.201615.06.201609.06.201607.06.201606.06.201624.05.201622.05.201620.05.201616.05.201612.05.201611.05.201605.05.201604.05.201601.05.201630.04.201625.04.201623.04.201621.04.201616.04.201615.04.201613.04.201612.04.201606.04.201604.04.201602.04.201601.04.201631.03.201629.03.201628.03.201625.03.201623.03.201622.03.201621.03.201618.03.201616.03.201611.03.201609.03.201604.03.201603.03.201602.03.201626.02.201623.02.201620.02.201619.02.201614.02.201611.02.201610.02.201608.02.201607.02.201603.02.201630.01.201624.01.201623.01.201622.01.201620.01.201619.01.201618.01.201616.01.201614.01.201612.01.201609.01.201608.01.201603.01.201629.12.201528.12.201527.12.201524.12.201523.12.201516.12.201515.12.201508.12.201507.12.201504.12.201528.11.201521.11.201520.11.201518.11.201517.11.201513.11.201512.11.201509.11.201506.11.201505.11.201504.11.201502.11.201531.10.201530.10.201529.10.201528.10.201524.10.201521.10.201519.10.201516.10.201514.10.201513.10.201512.10.201511.10.201509.10.201508.10.201507.10.201506.10.201505.10.201503.10.201502.10.201530.09.201529.09.201525.09.201518.09.201516.09.201514.09.201511.09.201508.09.201507.09.201505.09.201504.09.201501.09.201531.08.201528.08.201527.08.201526.08.201522.08.201517.08.201516.08.201514.08.201513.08.201505.08.201502.08.201501.08.201526.07.201522.07.201521.07.201520.07.201519.07.201516.07.201513.07.201512.07.201507.07.201505.07.201528.05.201527.05.2015
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 19938
Number of towns: 4
Alliance: Wheel of Time (Toal Pop: 19938)
Towns:

Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 27689
Number of towns: 5
Alliance: Wheel of Time (Toal Pop: 27689)
Towns:

Khazad-Dum (Pop: 7751 - ID: 316219 at 306|226)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 37102
Number of towns: 5
Alliance: Wheel of Time (Toal Pop: 37102)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 37102
Number of towns: 5
Alliance: Wheel of Time (Toal Pop: 37102)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 42077
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 42077)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 4975 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 53419
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 53419)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 16317 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 53419
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 53419)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 16317 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 53419
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 53419)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 16317 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 53419
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 53419)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 16317 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 53419
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 53419)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 16317 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 53419
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 53419)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 16317 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 53419
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 53419)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 16317 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 55185
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 55185)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 18083 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 55185
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 55185)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 18083 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Abandoned) (Dwarf)
Total Pop: 55185
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 55185)
Towns:

Khazad-Dum (Pop: 17164 - ID: 316219 at 306|226)
Erebor (Pop: 18083 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 10472 - ID: 328125 at 303|220)
Gabilgathol (Pop: 7201 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1409 - ID: 376643 at 311|221)
Karak Azul (Pop: 856 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 54543
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 54543)
Towns:

Khazad-Dum (Pop: 19747 - ID: 316219 at 306|226)
Erebor (Pop: 16761 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 9496 - ID: 328125 at 303|220)
Gabilgathol (Pop: 6420 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1385 - ID: 376643 at 311|221)
Karak Azul (Pop: 734 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 54278
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 54278)
Towns:

Khazad-Dum (Pop: 19683 - ID: 316219 at 306|226)
Erebor (Pop: 16675 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 9410 - ID: 328125 at 303|220)
Gabilgathol (Pop: 6410 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1381 - ID: 376643 at 311|221)
Karak Azul (Pop: 719 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 54019
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 54019)
Towns:

Khazad-Dum (Pop: 19600 - ID: 316219 at 306|226)
Erebor (Pop: 16611 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 9324 - ID: 328125 at 303|220)
Gabilgathol (Pop: 6392 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1377 - ID: 376643 at 311|221)
Karak Azul (Pop: 715 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 53165
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 53165)
Towns:

Khazad-Dum (Pop: 19134 - ID: 316219 at 306|226)
Erebor (Pop: 16483 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 9100 - ID: 328125 at 303|220)
Gabilgathol (Pop: 6376 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1365 - ID: 376643 at 311|221)
Karak Azul (Pop: 707 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 51620
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 51620)
Towns:

Khazad-Dum (Pop: 18846 - ID: 316219 at 306|226)
Erebor (Pop: 15784 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 8959 - ID: 328125 at 303|220)
Gabilgathol (Pop: 5979 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1357 - ID: 376643 at 311|221)
Karak Azul (Pop: 695 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 51582
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 51582)
Towns:

Khazad-Dum (Pop: 18846 - ID: 316219 at 306|226)
Erebor (Pop: 15784 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 8925 - ID: 328125 at 303|220)
Gabilgathol (Pop: 5979 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1357 - ID: 376643 at 311|221)
Karak Azul (Pop: 691 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 49688
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 49688)
Towns:

Khazad-Dum (Pop: 18358 - ID: 316219 at 306|226)
Erebor (Pop: 15413 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 8842 - ID: 328125 at 303|220)
Gabilgathol (Pop: 5053 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1345 - ID: 376643 at 311|221)
Karak Azul (Pop: 677 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 49483
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 49483)
Towns:

Khazad-Dum (Pop: 18272 - ID: 316219 at 306|226)
Erebor (Pop: 15296 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 8842 - ID: 328125 at 303|220)
Gabilgathol (Pop: 5053 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1345 - ID: 376643 at 311|221)
Karak Azul (Pop: 675 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 48650
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 48650)
Towns:

Khazad-Dum (Pop: 18160 - ID: 316219 at 306|226)
Erebor (Pop: 15146 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 8452 - ID: 328125 at 303|220)
Gabilgathol (Pop: 4886 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1341 - ID: 376643 at 311|221)
Karak Azul (Pop: 665 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 48552
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 48552)
Towns:

Khazad-Dum (Pop: 18125 - ID: 316219 at 306|226)
Erebor (Pop: 15098 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 8452 - ID: 328125 at 303|220)
Gabilgathol (Pop: 4877 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1337 - ID: 376643 at 311|221)
Karak Azul (Pop: 663 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 47202
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 47202)
Towns:

Khazad-Dum (Pop: 17423 - ID: 316219 at 306|226)
Erebor (Pop: 14985 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7951 - ID: 328125 at 303|220)
Gabilgathol (Pop: 4867 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1329 - ID: 376643 at 311|221)
Karak Azul (Pop: 647 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 46628
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 46628)
Towns:

Khazad-Dum (Pop: 17423 - ID: 316219 at 306|226)
Erebor (Pop: 14581 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7793 - ID: 328125 at 303|220)
Gabilgathol (Pop: 4863 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1325 - ID: 376643 at 311|221)
Karak Azul (Pop: 643 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 46176
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 46176)
Towns:

Khazad-Dum (Pop: 17210 - ID: 316219 at 306|226)
Erebor (Pop: 14581 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7590 - ID: 328125 at 303|220)
Gabilgathol (Pop: 4845 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1317 - ID: 376643 at 311|221)
Karak Azul (Pop: 633 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 44062
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 44062)
Towns:

Khazad-Dum (Pop: 16849 - ID: 316219 at 306|226)
Erebor (Pop: 14080 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7417 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3794 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1305 - ID: 376643 at 311|221)
Karak Azul (Pop: 617 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 43696
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 43696)
Towns:

Khazad-Dum (Pop: 16785 - ID: 316219 at 306|226)
Erebor (Pop: 13922 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7398 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3677 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1301 - ID: 376643 at 311|221)
Karak Azul (Pop: 613 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 43249
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 43249)
Towns:

Khazad-Dum (Pop: 16702 - ID: 316219 at 306|226)
Erebor (Pop: 13805 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7359 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3479 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1297 - ID: 376643 at 311|221)
Karak Azul (Pop: 607 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 43169
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 43169)
Towns:

Khazad-Dum (Pop: 16702 - ID: 316219 at 306|226)
Erebor (Pop: 13805 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7352 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3418 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1293 - ID: 376643 at 311|221)
Karak Azul (Pop: 599 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 42014
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 42014)
Towns:

Khazad-Dum (Pop: 15948 - ID: 316219 at 306|226)
Erebor (Pop: 13527 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7337 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3354 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1281 - ID: 376643 at 311|221)
Karak Azul (Pop: 567 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 41950
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 41950)
Towns:

Khazad-Dum (Pop: 15948 - ID: 316219 at 306|226)
Erebor (Pop: 13494 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7329 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3347 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1277 - ID: 376643 at 311|221)
Karak Azul (Pop: 555 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 41723
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 41723)
Towns:

Khazad-Dum (Pop: 15735 - ID: 316219 at 306|226)
Erebor (Pop: 13494 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7329 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3344 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1269 - ID: 376643 at 311|221)
Karak Azul (Pop: 552 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 41701
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 41701)
Towns:

Khazad-Dum (Pop: 15735 - ID: 316219 at 306|226)
Erebor (Pop: 13478 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7325 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3342 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1269 - ID: 376643 at 311|221)
Karak Azul (Pop: 552 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 41539
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 41539)
Towns:

Khazad-Dum (Pop: 15577 - ID: 316219 at 306|226)
Erebor (Pop: 13478 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7325 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3342 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1265 - ID: 376643 at 311|221)
Karak Azul (Pop: 552 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 41351
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 41351)
Towns:

Khazad-Dum (Pop: 15460 - ID: 316219 at 306|226)
Erebor (Pop: 13434 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7319 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3335 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1261 - ID: 376643 at 311|221)
Karak Azul (Pop: 542 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 40976
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 40976)
Towns:

Khazad-Dum (Pop: 15343 - ID: 316219 at 306|226)
Erebor (Pop: 13311 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7196 - ID: 328125 at 303|220)
Gabilgathol (Pop: 3331 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1257 - ID: 376643 at 311|221)
Karak Azul (Pop: 538 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 40025
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 40025)
Towns:

Khazad-Dum (Pop: 14949 - ID: 316219 at 306|226)
Erebor (Pop: 13259 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 7104 - ID: 328125 at 303|220)
Gabilgathol (Pop: 2934 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1249 - ID: 376643 at 311|221)
Karak Azul (Pop: 530 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 39276
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 39276)
Towns:

Khazad-Dum (Pop: 14949 - ID: 316219 at 306|226)
Erebor (Pop: 13243 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 6687 - ID: 328125 at 303|220)
Gabilgathol (Pop: 2646 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1245 - ID: 376643 at 311|221)
Karak Azul (Pop: 506 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 38695
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 38695)
Towns:

Khazad-Dum (Pop: 14661 - ID: 316219 at 306|226)
Erebor (Pop: 13238 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 6399 - ID: 328125 at 303|220)
Gabilgathol (Pop: 2646 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1245 - ID: 376643 at 311|221)
Karak Azul (Pop: 506 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 38085
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 38085)
Towns:

Khazad-Dum (Pop: 14661 - ID: 316219 at 306|226)
Erebor (Pop: 12847 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 6399 - ID: 328125 at 303|220)
Gabilgathol (Pop: 2433 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1241 - ID: 376643 at 311|221)
Karak Azul (Pop: 504 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 37101
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 37101)
Towns:

Khazad-Dum (Pop: 14448 - ID: 316219 at 306|226)
Erebor (Pop: 12847 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 5794 - ID: 328125 at 303|220)
Gabilgathol (Pop: 2275 - ID: 356949 at 313|216)
Tumunzahar (Pop: 1237 - ID: 376643 at 311|221)
Karak Azul (Pop: 500 - ID: 397517 at 310|235)
Name: Durinsson (Dwarf)
Total Pop: 36224
Number of towns: 6
Alliance: Wheel of Time (Toal Pop: 36224)
Towns:

Khazad-Dum (Pop: 14290 - ID: 316219 at 306|226)
Erebor (Pop: 12559 - ID: 321550 at 309|231)
Karaz-a-karaz (Pop: 5506 - ID: 328125 at 303|220)
