www.digioso.com/dilly_tools/illy_history.pl?pid=259855Content-Type: text/html; charset=UTF-8
Logo
[ Illyriad Historical Data View ]

Dilly Tools

Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed Calculator
Show inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer


Showing requested information:

21.07.202016.07.202013.07.202012.07.202011.07.202009.07.202007.07.202005.07.202026.06.202023.06.202020.06.202018.06.202016.06.202012.06.202009.06.202031.05.202029.05.202028.05.202027.05.202026.05.202024.05.202020.05.202018.05.202016.05.202013.05.202012.05.202010.05.202008.05.202004.05.202003.05.202002.05.202030.04.202028.04.202027.04.202025.04.202022.04.202020.04.202016.04.202015.04.202011.04.202009.04.202007.04.202001.04.202031.03.202027.03.202026.03.202025.03.202024.03.202021.03.202020.03.202016.03.202015.03.202014.03.202013.03.202011.03.202009.03.202007.03.202006.03.202005.03.202004.03.202002.03.202029.02.202026.02.202018.02.202017.02.202013.02.202012.02.202011.02.202005.02.202004.02.202001.02.202031.01.202026.01.202001.12.201930.11.201927.11.201925.11.201922.11.201920.11.201918.11.201917.11.201914.11.201913.11.201909.11.201908.11.201906.11.201904.11.201930.10.201929.10.201926.10.201924.10.201922.10.201921.10.201917.10.201916.10.201915.10.201913.10.201908.10.201907.10.201905.10.201901.10.201930.09.201927.09.201926.09.201923.09.201920.09.201919.09.201915.09.201913.09.201911.09.201910.09.201907.09.201905.09.201904.09.201902.09.201901.09.201931.08.201929.08.201928.08.201925.08.201922.08.201920.08.201919.08.201918.08.201911.08.201908.08.201907.08.201905.08.201904.08.201903.08.201902.08.201901.08.201931.07.201930.07.201924.07.201921.07.201920.07.201919.07.201917.07.201916.07.201915.07.201914.07.201913.07.201911.07.201910.07.201909.07.201908.07.201906.07.201903.07.201930.06.201929.06.201928.06.201927.06.201924.06.201920.06.201917.06.201916.06.201915.06.201913.06.201910.06.201909.06.201907.06.201906.06.201904.06.201930.05.201929.05.201926.05.201925.05.201923.05.201919.05.201918.05.201917.05.201916.05.201915.05.201912.05.201908.05.201907.05.201906.05.201903.05.201902.05.201930.04.201929.04.201928.04.201927.04.201920.04.201907.04.201906.04.201905.04.201903.04.201902.04.201901.04.201928.03.201927.03.201926.03.201918.03.201916.03.201913.03.201911.03.201908.03.201905.03.201927.02.201926.02.201924.02.201923.02.201920.02.201919.02.201918.02.201917.02.201916.02.201915.02.201913.02.201903.02.201902.02.201930.01.201927.01.201925.01.201922.01.201921.01.201919.01.201913.01.201912.01.201907.01.201906.01.201905.01.201901.01.201930.12.201828.12.201825.12.201824.12.201821.12.201820.12.201814.12.201805.12.201804.12.201802.12.201830.11.201820.11.201817.11.201815.11.201813.11.201812.11.201811.11.201810.11.201807.11.201805.11.201804.11.201803.11.201801.11.201830.10.201820.10.201818.10.201812.10.201811.10.201807.10.201805.10.201830.09.201829.09.201828.09.201823.09.201821.09.201816.09.201813.09.201811.09.201808.09.201805.09.201831.08.201826.08.201825.08.201824.08.201823.08.201820.08.201819.08.201818.08.201814.08.201812.08.201810.08.201809.08.201807.08.201806.08.201804.08.201803.08.201801.08.201831.07.201830.07.201822.07.201819.07.201816.07.201814.07.201812.07.201808.07.201807.07.201802.07.201801.07.201829.06.201828.06.201825.06.201824.06.201821.06.201816.06.201814.06.201813.06.201809.06.201807.06.201806.06.201804.06.201802.06.201831.05.201829.05.201828.05.201827.05.201825.05.201822.05.201821.05.201817.05.201816.05.201812.05.201811.05.201810.05.201808.05.201807.05.201805.05.201803.05.201801.05.201830.04.201827.04.201824.04.201822.04.201819.04.201812.04.201806.04.201805.04.201801.04.201831.03.201830.03.201829.03.201827.03.201825.03.201823.03.201816.03.201814.03.201813.03.201804.03.201803.03.201801.03.201825.02.201824.02.201821.02.201819.02.201817.02.201815.02.201813.02.201812.02.201811.02.201808.02.201807.02.201806.02.201803.02.201824.01.201820.01.201819.01.201817.01.201813.01.201812.01.201809.01.201806.01.201801.01.201830.12.201728.12.201727.12.201726.12.201723.12.201719.12.201717.12.201711.12.201709.12.201704.12.201729.11.201728.11.201725.11.201723.11.201721.11.201718.11.201711.11.201706.11.201703.11.201702.11.201701.11.201731.10.201722.10.201721.10.201720.10.201719.10.201717.10.201715.10.201713.10.201711.10.201709.10.201708.10.201706.10.201705.10.201704.10.201703.10.201702.10.201730.09.201729.09.201726.09.201724.09.201719.09.201713.09.201710.09.201709.09.201708.09.201707.09.201705.09.201731.08.201730.08.201729.08.201727.08.201726.08.201725.08.201723.08.201721.08.201717.08.201716.08.201714.08.201712.08.201707.08.201703.08.201701.08.201728.07.201727.07.201724.07.201723.07.201720.07.201719.07.201718.07.201712.07.201706.07.201705.07.201728.06.201724.06.201723.06.201721.06.201720.06.201718.06.201716.06.201715.06.201714.06.201713.06.201710.06.201709.06.201708.06.201706.06.201702.06.201701.06.201729.05.201727.05.201725.05.201723.05.201721.05.201718.05.201717.05.201716.05.201714.05.201713.05.201704.05.201729.04.201725.04.201723.04.201719.04.201715.04.201714.04.201707.04.201706.04.201705.04.201701.04.201722.03.201721.03.201720.03.201716.03.201715.03.201713.03.201712.03.201711.03.201710.03.201709.03.201706.03.201705.03.201724.02.201723.02.201722.02.201717.02.201716.02.201714.02.201713.02.201711.02.201706.02.201701.02.201728.01.201725.01.201723.01.201721.01.201720.01.201717.01.201715.01.201713.01.201712.01.201709.01.201708.01.201706.12.201605.12.201603.12.201625.11.201624.11.201623.11.201618.11.201616.11.201615.11.201613.11.201612.11.201610.11.201606.11.201605.11.201603.11.201628.10.201626.10.201622.10.201620.10.201615.10.201613.10.201612.10.201611.10.201610.10.201609.10.201607.10.201606.10.201605.10.201601.10.201630.09.201629.09.201619.09.201618.09.201617.09.201614.09.201612.09.201611.09.201610.09.201608.09.201606.09.201604.09.201602.09.201601.09.201625.08.201624.08.201623.08.201621.08.201617.08.201614.08.201613.08.201611.08.201610.08.201607.08.201606.08.201605.08.201603.08.201602.08.201629.07.201627.07.201623.07.201622.07.201621.07.201618.07.201613.07.201611.07.201610.07.201608.07.201606.07.201604.07.201603.07.201628.06.201624.06.201622.06.201619.06.201617.06.201616.06.201615.06.201609.06.201607.06.201606.06.201624.05.201622.05.201620.05.201616.05.201612.05.201611.05.201605.05.201604.05.201601.05.201630.04.201625.04.201623.04.201621.04.201616.04.201615.04.201613.04.201612.04.201606.04.201604.04.201602.04.201601.04.201631.03.201629.03.201628.03.201625.03.201623.03.201622.03.201621.03.201618.03.201616.03.201611.03.201609.03.201604.03.201603.03.201602.03.201626.02.201623.02.201620.02.201619.02.201614.02.201611.02.201610.02.201608.02.201607.02.201603.02.201630.01.201624.01.201623.01.201622.01.201620.01.201619.01.201618.01.201616.01.201614.01.201612.01.201609.01.201608.01.201603.01.201629.12.201528.12.201527.12.201524.12.201523.12.201516.12.201515.12.201508.12.201507.12.201504.12.201528.11.201521.11.201520.11.201518.11.201517.11.201513.11.201512.11.201509.11.201506.11.201505.11.201504.11.201502.11.201531.10.201530.10.201529.10.201528.10.201524.10.201521.10.201519.10.201516.10.201514.10.201513.10.201512.10.201511.10.201509.10.201508.10.201507.10.201506.10.201505.10.201503.10.201502.10.201530.09.201529.09.201525.09.201518.09.201516.09.201514.09.201511.09.201508.09.201507.09.201505.09.201504.09.201501.09.201531.08.201528.08.201527.08.201526.08.201522.08.201517.08.201516.08.201514.08.201513.08.201505.08.201502.08.201501.08.201526.07.201522.07.201521.07.201520.07.201519.07.201516.07.201513.07.201512.07.201507.07.201505.07.201528.05.201527.05.2015
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 2
Number of towns: 1
Alliance: Duchy of Moonvalve (Toal Pop: 2)
Towns:

0.Schodack (Pop: 2 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 13028
Number of towns: 2
Alliance: Duchy of Moonvalve (Toal Pop: 13028)
Towns:

Ruatha (Pop: 13028 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 0 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 19950
Number of towns: 2
Alliance: Duchy of Moonvalve (Toal Pop: 19950)
Towns:

Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 0 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 19950
Number of towns: 2
Alliance: Duchy of Moonvalve (Toal Pop: 19950)
Towns:

Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 0 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 19950
Number of towns: 3
Alliance: Duchy of Moonvalve (Toal Pop: 19950)
Towns:

7.Playful Green Forest (Pop: 0 - ID: 317498 at -556|-2783)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 0 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 26900
Number of towns: 4
Alliance: Duchy of Moonvalve (Toal Pop: 26900)
Towns:

7.Playful Green Forest (Pop: 0 - ID: 317498 at -556|-2783)
6.Plentyfull Forest (Pop: 6950 - ID: 322191 at -559|-2767)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 0 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 41979
Number of towns: 4
Alliance: Duchy of Moonvalve (Toal Pop: 41979)
Towns:

7.Playful Green Forest (Pop: 0 - ID: 317498 at -556|-2783)
6.Plentyfull Forest (Pop: 21868 - ID: 322191 at -559|-2767)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 161 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 46471
Number of towns: 4
Alliance: Duchy of Moonvalve (Toal Pop: 46471)
Towns:

7.Playful Green Forest (Pop: 714 - ID: 317498 at -556|-2783)
6.Plentyfull Forest (Pop: 21868 - ID: 322191 at -559|-2767)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 3939 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 69873
Number of towns: 4
Alliance: Duchy of Moonvalve (Toal Pop: 69873)
Towns:

7.Playful Green Forest (Pop: 22836 - ID: 317498 at -556|-2783)
6.Plentyfull Forest (Pop: 21868 - ID: 322191 at -559|-2767)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 197831
Number of towns: 9
Alliance: Duchy of Moonvalve (Toal Pop: 197831)
Towns:

1.Forlorn Hope (Pop: 11157 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 15636 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 245100
Number of towns: 10
Alliance: Duchy of Moonvalve (Toal Pop: 245100)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 19169 - ID: 324563 at -562|-2789)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 289075
Number of towns: 11
Alliance: Duchy of Moonvalve (Toal Pop: 289075)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 31184 - ID: 324563 at -562|-2789)
2.Forest of Saint Daine (Pop: 31960 - ID: 327088 at -546|-2770)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 289075
Number of towns: 11
Alliance: Duchy of Moonvalve (Toal Pop: 289075)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 31184 - ID: 324563 at -562|-2789)
2.Forest of Saint Daine (Pop: 31960 - ID: 327088 at -546|-2770)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 289075
Number of towns: 11
Alliance: Duchy of Moonvalve (Toal Pop: 289075)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 31184 - ID: 324563 at -562|-2789)
2.Forest of Saint Daine (Pop: 31960 - ID: 327088 at -546|-2770)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 289075
Number of towns: 11
Alliance: Duchy of Moonvalve (Toal Pop: 289075)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 31184 - ID: 324563 at -562|-2789)
2.Forest of Saint Daine (Pop: 31960 - ID: 327088 at -546|-2770)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 319710
Number of towns: 12
Alliance: Duchy of Moonvalve (Toal Pop: 319710)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 31184 - ID: 324563 at -562|-2789)
2.Forest of Saint Daine (Pop: 31960 - ID: 327088 at -546|-2770)
9.Far Forest (Pop: 30635 - ID: 330110 at -551|-2780)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 319710
Number of towns: 12
Alliance: Duchy of Moonvalve (Toal Pop: 319710)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 31184 - ID: 324563 at -562|-2789)
2.Forest of Saint Daine (Pop: 31960 - ID: 327088 at -546|-2770)
9.Far Forest (Pop: 30635 - ID: 330110 at -551|-2780)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 319710
Number of towns: 12
Alliance: Duchy of Moonvalve (Toal Pop: 319710)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 31184 - ID: 324563 at -562|-2789)
2.Forest of Saint Daine (Pop: 31960 - ID: 327088 at -546|-2770)
9.Far Forest (Pop: 30635 - ID: 330110 at -551|-2780)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 319710
Number of towns: 12
Alliance: Duchy of Moonvalve (Toal Pop: 319710)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 31184 - ID: 324563 at -562|-2789)
2.Forest of Saint Daine (Pop: 31960 - ID: 327088 at -546|-2770)
9.Far Forest (Pop: 30635 - ID: 330110 at -551|-2780)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 319710
Number of towns: 12
Alliance: Duchy of Moonvalve (Toal Pop: 319710)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
3.Forest of Forsight (Pop: 31184 - ID: 324563 at -562|-2789)
2.Forest of Saint Daine (Pop: 31960 - ID: 327088 at -546|-2770)
9.Far Forest (Pop: 30635 - ID: 330110 at -551|-2780)
8.Rising Forest (Pop: 30910 - ID: 354845 at -524|-2754)
4.Forest of Moonvale (Pop: 30737 - ID: 370276 at -533|-2755)
91. Bucklebury (Pop: 31361 - ID: 406891 at -336|-2313)
Ruatha (Pop: 19950 - ID: 456410 at -533|-2750)
0.Schodack (Pop: 5219 - ID: 491303 at -519|-2782)
Name: Lord Loth (Elf)
Total Pop: 319710
Number of towns: 12
Alliance: Duchy of Moonvalve (Toal Pop: 319710)
Towns:

1.Forlorn Hope (Pop: 29606 - ID: 315103 at -525|-2768)
7.Playful Green Forest (Pop: 28278 - ID: 317498 at -556|-2783)
5.Greedy Forest (Pop: 25287 - ID: 320057 at -512|-2767)
6.Plentyfull Forest (Pop: 24583 - ID: 322191 at -559|-2767)
