www.digioso.com/dilly_tools/illy_history.pl?aid=1600Content-Type: text/html; charset=UTF-8
Logo
[ Illyriad Historical Data View ]

Dilly Tools

Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed Calculator
Show inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer


Showing requested information:

17.06.201616.06.201615.06.201609.06.201607.06.201606.06.201624.05.201622.05.201620.05.201616.05.201612.05.201611.05.201605.05.201604.05.201601.05.201630.04.201625.04.201623.04.201621.04.201628.05.201527.05.2015
Name: Galena Pyrite (Human)
Total Pop: 166717
Number of towns: 9
Alliance: Chaos (Toal Pop: 847397)
Towns:

Casperia (Pop: 28196 - ID: 237650 at 346|173)
Cody (Pop: 26428 - ID: 265375 at 561|-210)
Tonopah (Pop: 20989 - ID: 270685 at 235|-249)
Ash Meadows (Pop: 6855 - ID: 275060 at 228|-238)
Wind River (Pop: 13939 - ID: 284839 at 216|-244)
Natrona (Pop: 18579 - ID: 291118 at 246|-240)
Goldfield (Pop: 27203 - ID: 297791 at 247|-248)
Pahrump (Pop: 14112 - ID: 365907 at 237|-240)
Wendover (Pop: 10416 - ID: 389133 at 242|-247)
Name: Galena Pyrite (Human)
Total Pop: 166717
Number of towns: 9
Alliance: Chaos (Toal Pop: 978042)
Towns:

Casperia (Pop: 28196 - ID: 237650 at 346|173)
Cody (Pop: 26428 - ID: 265375 at 561|-210)
Tonopah (Pop: 20989 - ID: 270685 at 235|-249)
Ash Meadows (Pop: 6855 - ID: 275060 at 228|-238)
Wind River (Pop: 13939 - ID: 284839 at 216|-244)
Natrona (Pop: 18579 - ID: 291118 at 246|-240)
Goldfield (Pop: 27203 - ID: 297791 at 247|-248)
Pahrump (Pop: 14112 - ID: 365907 at 237|-240)
Wendover (Pop: 10416 - ID: 389133 at 242|-247)
Name: CYGNUSx1 (Human)
Total Pop: 37925
Number of towns: 8
Alliance: Chaos (Toal Pop: 1235236)
Towns:

ByTor SnowDog (Pop: 2599 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1731 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3713 - ID: 324149 at 108|480)
Prime Mover (Pop: 1997 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9290 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 2042 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37722
Number of towns: 8
Alliance: Chaos (Toal Pop: 1239140)
Towns:

ByTor SnowDog (Pop: 2560 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37722
Number of towns: 8
Alliance: Chaos (Toal Pop: 1238912)
Towns:

ByTor SnowDog (Pop: 2560 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37722
Number of towns: 8
Alliance: Chaos (Toal Pop: 783868)
Towns:

ByTor SnowDog (Pop: 2560 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37610
Number of towns: 8
Alliance: Chaos (Toal Pop: 788972)
Towns:

ByTor SnowDog (Pop: 2448 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37610
Number of towns: 8
Alliance: Chaos (Toal Pop: 790008)
Towns:

ByTor SnowDog (Pop: 2448 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37606
Number of towns: 8
Alliance: Chaos (Toal Pop: 747213)
Towns:

ByTor SnowDog (Pop: 2444 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37605
Number of towns: 8
Alliance: Chaos (Toal Pop: 746740)
Towns:

ByTor SnowDog (Pop: 2443 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37604
Number of towns: 8
Alliance: Chaos (Toal Pop: 733881)
Towns:

ByTor SnowDog (Pop: 2442 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37604
Number of towns: 8
Alliance: Chaos (Toal Pop: 639002)
Towns:

ByTor SnowDog (Pop: 2442 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 35162
Number of towns: 7
Alliance: Chaos (Toal Pop: 847397)
Towns:

Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 35854
Number of towns: 7
Alliance: Chaos (Toal Pop: 978042)
Towns:

Xanadu (Pop: 4683 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37898
Number of towns: 7
Alliance: Chaos (Toal Pop: 436314)
Towns:

ByTor SnowDog (Pop: 3780 - ID: 306196 at -109|882)
Xanadu (Pop: 4683 - ID: 311603 at -113|883)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1944 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9278 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1986 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37833
Number of towns: 7
Alliance: Chaos (Toal Pop: 448814)
Towns:

ByTor SnowDog (Pop: 3780 - ID: 306196 at -109|882)
Xanadu (Pop: 4683 - ID: 311603 at -113|883)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1885 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9278 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1980 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37757
Number of towns: 7
Alliance: Chaos (Toal Pop: 297494)
Towns:

ByTor SnowDog (Pop: 3780 - ID: 306196 at -109|882)
Xanadu (Pop: 4683 - ID: 311603 at -113|883)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1815 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9278 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1974 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37607
Number of towns: 8
Alliance: Chaos (Toal Pop: 831843)
Towns:

ByTor SnowDog (Pop: 2445 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: CYGNUSx1 (Human)
Total Pop: 37607
Number of towns: 8
Alliance: Chaos (Toal Pop: 767161)
Towns:

ByTor SnowDog (Pop: 2445 - ID: 306196 at -124|-1930)
Xanadu (Pop: 3991 - ID: 311603 at -113|883)
Syrinx (Pop: 1707 - ID: 314949 at -193|-1957)
Y Y Zedd (Pop: 3665 - ID: 324149 at 108|480)
Prime Mover (Pop: 1958 - ID: 327713 at -133|-1927)
Red Sector A (Pop: 12562 - ID: 360944 at -71|681)
Rivendell (Pop: 9285 - ID: 372965 at -515|110)
Passage 2 Bankok (Pop: 1994 - ID: 396267 at 279|-119)
Name: Lanky Strongarm (Orc)
Total Pop: 137305
Number of towns: 8
Alliance: Chaos (Toal Pop: 1235236)
Towns:

Boss Lanky's Town (Pop: 30985 - ID: 307866 at 299|-3205)
Nulkagh's Town (Pop: 27345 - ID: 311867 at 337|-3245)
Khagra's Town (Pop: 18377 - ID: 316169 at 280|-3211)
Demon Pit (Pop: 20343 - ID: 322723 at 351|-3220)
Vrigka Town (Pop: 15774 - ID: 329592 at 551|-3035)
Unglar's Town (Pop: 19298 - ID: 354884 at 345|-3228)
Grakdoth's Town (Pop: 3967 - ID: 385209 at 362|-3188)
Liquid Swords (Pop: 1216 - ID: 417329 at 339|-3217)
Name: Lanky Strongarm (Orc)
Total Pop: 136957
Number of towns: 8
Alliance: Chaos (Toal Pop: 1239140)
Towns:

Boss Lanky's Town (Pop: 30995 - ID: 307866 at 299|-3205)
Nulkagh's Town (Pop: 27057 - ID: 311867 at 337|-3245)
Khagra's Town (Pop: 18377 - ID: 316169 at 280|-3211)
Demon Pit (Pop: 20339 - ID: 322723 at 351|-3220)
Vrigka Town (Pop: 15774 - ID: 329592 at 551|-3035)
Unglar's Town (Pop: 19298 - ID: 354884 at 345|-3228)
Grakdoth's Town (Pop: 3941 - ID: 385209 at 362|-3188)
Liquid Swords (Pop: 1176 - ID: 417329 at 339|-3217)
Name: Lanky Strongarm (Orc)
Total Pop: 135651
Number of towns: 8
Alliance: Chaos (Toal Pop: 1238912)
Towns:

Boss Lanky's Town (Pop: 30205 - ID: 307866 at 299|-3205)
Nulkagh's Town (Pop: 27057 - ID: 311867 at 337|-3245)
Khagra's Town (Pop: 18377 - ID: 316169 at 280|-3211)
Demon Pit (Pop: 20181 - ID: 322723 at 351|-3220)
Vrigka Town (Pop: 15486 - ID: 329592 at 551|-3035)
Unglar's Town (Pop: 19298 - ID: 354884 at 345|-3228)
Grakdoth's Town (Pop: 3915 - ID: 385209 at 362|-3188)
Liquid Swords (Pop: 1132 - ID: 417329 at 339|-3217)
Name: Wood (Human)
Total Pop: 84729
Number of towns: 8
Alliance: Chaos (Toal Pop: 847397)
Towns:

Wood (Pop: 17087 - ID: 322330 at 892|-1826)
Wood01 (Pop: 18087 - ID: 324237 at 897|-1834)
Wood02 (Pop: 12768 - ID: 331352 at -773|-2286)
Wood03 (Pop: 14881 - ID: 335104 at -797|-2289)
Wood04 (Pop: 10670 - ID: 340175 at 886|-1817)
Wood's (Pop: 7667 - ID: 365654 at -785|-2301)
Wooded (Pop: 3110 - ID: 383681 at 879|-1860)
Wood05 (Pop: 459 - ID: 408581 at 933|-1795)
Name: Wood (Human)
Total Pop: 84605
Number of towns: 8
Alliance: Chaos (Toal Pop: 978042)
Towns:

Wood (Pop: 17087 - ID: 322330 at 892|-1826)
Wood01 (Pop: 18083 - ID: 324237 at 897|-1834)
Wood02 (Pop: 12651 - ID: 331352 at -773|-2286)
Wood03 (Pop: 14881 - ID: 335104 at -797|-2289)
Wood04 (Pop: 10670 - ID: 340175 at 886|-1817)
Wood's (Pop: 7667 - ID: 365654 at -785|-2301)
Wooded (Pop: 3107 - ID: 383681 at 879|-1860)
Wood05 (Pop: 459 - ID: 408581 at 933|-1795)
Name: Lifeless (Abandoned) (Human)
Total Pop: 33972
Number of towns: 7
Alliance: Chaos (Toal Pop: 1235236)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
City Aultar (Pop: 1666 - ID: 368039 at -41|-1844)
City Mulka (Pop: 4398 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13534 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 33972
Number of towns: 7
Alliance: Chaos (Toal Pop: 1239140)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
City Aultar (Pop: 1666 - ID: 368039 at -41|-1844)
City Mulka (Pop: 4398 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13534 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 33989
Number of towns: 7
Alliance: Chaos (Toal Pop: 1238912)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
City Aultar (Pop: 1683 - ID: 368039 at -41|-1844)
City Mulka (Pop: 4398 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13534 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 33989
Number of towns: 7
Alliance: Chaos (Toal Pop: 783868)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
City Aultar (Pop: 1683 - ID: 368039 at -41|-1844)
City Mulka (Pop: 4398 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13534 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 47554
Number of towns: 8
Alliance: Chaos (Toal Pop: 788972)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
The Darkened Forest (Pop: 13518 - ID: 361239 at 387|524)
City Aultar (Pop: 1730 - ID: 368039 at -41|-1844)
City Mulka (Pop: 4398 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13534 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 55461
Number of towns: 8
Alliance: Chaos (Toal Pop: 790008)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
The Darkened Forest (Pop: 21425 - ID: 361239 at 387|524)
City Aultar (Pop: 1730 - ID: 368039 at -41|-1844)
City Mulka (Pop: 4398 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13534 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 53339
Number of towns: 7
Alliance: Chaos (Toal Pop: 747213)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
The Darkened Forest (Pop: 21421 - ID: 361239 at 387|524)
City Mulka (Pop: 4398 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13146 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 52987
Number of towns: 7
Alliance: Chaos (Toal Pop: 746740)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
The Darkened Forest (Pop: 21133 - ID: 361239 at 387|524)
City Mulka (Pop: 4334 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13146 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 52713
Number of towns: 7
Alliance: Chaos (Toal Pop: 733881)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5164 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
The Darkened Forest (Pop: 21133 - ID: 361239 at 387|524)
City Mulka (Pop: 4286 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13029 - ID: 393501 at 82|792)
City Ikna (Pop: 3576 - ID: 410986 at -674|-1887)
Name: Lifeless (Human)
Total Pop: 64741
Number of towns: 8
Alliance: Chaos (Toal Pop: 639002)
Towns:

City Tuvlir (Pop: 2680 - ID: 323873 at -240|-1686)
City Mungi (Pop: 4662 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2805 - ID: 347566 at -636|-1920)
The Darkened Forest (Pop: 20966 - ID: 361239 at 387|524)
City Aultar (Pop: 13270 - ID: 368039 at 67|603)
City Mulka (Pop: 4256 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 12568 - ID: 393501 at 82|792)
City Ikna (Pop: 3534 - ID: 410986 at -674|-1887)
Name: Lifeless (Human)
Total Pop: 67813
Number of towns: 7
Alliance: Chaos (Toal Pop: 847397)
Towns:

City Tuvlir (Pop: 2660 - ID: 323873 at -240|-1686)
City Mungi (Pop: 4378 - ID: 331337 at -645|-1942)
The Darkened Forest (Pop: 20749 - ID: 361239 at 387|524)
City Aultar (Pop: 13267 - ID: 368039 at 67|603)
City Mulka (Pop: 4200 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 19033 - ID: 393501 at 82|792)
City Ikna (Pop: 3526 - ID: 410986 at -674|-1887)
Name: Lifeless (Human)
Total Pop: 84034
Number of towns: 7
Alliance: Chaos (Toal Pop: 978042)
Towns:

City Mungi (Pop: 4378 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 19107 - ID: 347566 at -999|-492)
The Darkened Forest (Pop: 20591 - ID: 361239 at 387|524)
City Aultar (Pop: 13267 - ID: 368039 at 67|603)
City Mulka (Pop: 4196 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 19033 - ID: 393501 at 82|792)
City Ikna (Pop: 3462 - ID: 410986 at -674|-1887)
Name: Lifeless (Human)
Total Pop: 80225
Number of towns: 7
Alliance: Chaos (Toal Pop: 436314)
Towns:

City Mungi (Pop: 3447 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 19100 - ID: 347566 at -999|-492)
The Darkened Forest (Pop: 20147 - ID: 361239 at 387|524)
City Aultar (Pop: 13248 - ID: 368039 at 67|603)
City Mulka (Pop: 4161 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 16816 - ID: 393501 at 82|792)
City Ikna (Pop: 3306 - ID: 410986 at -674|-1887)
Name: Lifeless (Human)
Total Pop: 88317
Number of towns: 8
Alliance: Chaos (Toal Pop: 448814)
Towns:

City Tuvlir (Pop: 8105 - ID: 323873 at -85|882)
City Mungi (Pop: 3447 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 19100 - ID: 347566 at -999|-492)
The Darkened Forest (Pop: 20145 - ID: 361239 at 387|524)
City Aultar (Pop: 13248 - ID: 368039 at 67|603)
City Mulka (Pop: 4157 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 16812 - ID: 393501 at 82|792)
City Ikna (Pop: 3303 - ID: 410986 at -674|-1887)
Name: Lifeless (Human)
Total Pop: 87813
Number of towns: 8
Alliance: Chaos (Toal Pop: 297494)
Towns:

City Tuvlir (Pop: 8097 - ID: 323873 at -85|882)
City Mungi (Pop: 3301 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 19093 - ID: 347566 at -999|-492)
The Darkened Forest (Pop: 20137 - ID: 361239 at 387|524)
City Aultar (Pop: 13181 - ID: 368039 at 67|603)
City Mulka (Pop: 4150 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 16575 - ID: 393501 at 82|792)
City Ikna (Pop: 3279 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 56523
Number of towns: 8
Alliance: Chaos (Toal Pop: 831843)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
The Darkened Forest (Pop: 21425 - ID: 361239 at 387|524)
City Aultar (Pop: 2792 - ID: 368039 at -41|-1844)
City Mulka (Pop: 4398 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13534 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Lifeless (Abandoned) (Human)
Total Pop: 56523
Number of towns: 8
Alliance: Chaos (Toal Pop: 767161)
Towns:

City Tuvlir (Pop: 2706 - ID: 323873 at -240|-1686)
City Mungi (Pop: 5190 - ID: 331337 at -645|-1942)
The Forgotten City (Pop: 2819 - ID: 347566 at -636|-1920)
The Darkened Forest (Pop: 21425 - ID: 361239 at 387|524)
City Aultar (Pop: 2792 - ID: 368039 at -41|-1844)
City Mulka (Pop: 4398 - ID: 371258 at -672|-1869)
City Silvaui (Pop: 13534 - ID: 393501 at 82|792)
City Ikna (Pop: 3659 - ID: 410986 at -674|-1887)
Name: Khatru (Elf)
Total Pop: 24897
Number of towns: 6
Alliance: Chaos (Toal Pop: 1235236)
Towns:

A B W H (Pop: 2127 - ID: 329874 at -135|-1922)
T S O (Pop: 4154 - ID: 342181 at -6|519)
B K 3 (Pop: 13109 - ID: 361006 at -437|702)
A C E (Pop: 2147 - ID: 372881 at -130|-1928)
O U 8 1 2 (Pop: 2354 - ID: 396002 at -660|480)
O'2 L (Pop: 1006 - ID: 400724 at 86|585)
Name: Khatru (Elf)
Total Pop: 24537
Number of towns: 6
Alliance: Chaos (Toal Pop: 1239140)
Towns:

A B W H (Pop: 2127 - ID: 329874 at -135|-1922)
T S O (Pop: 4152 - ID: 342181 at -6|519)
B K 3 (Pop: 13105 - ID: 361006 at -437|702)
A C E (Pop: 2121 - ID: 372881 at -130|-1928)
O U 8 1 2 (Pop: 2066 - ID: 396002 at -660|480)
O'2 L (Pop: 966 - ID: 400724 at 86|585)
Name: Khatru (Elf)
Total Pop: 24535
Number of towns: 6
Alliance: Chaos (Toal Pop: 1238912)
Towns:

A B W H (Pop: 2125 - ID: 329874 at -135|-1922)
T S O (Pop: 4152 - ID: 342181 at -6|519)
B K 3 (Pop: 13105 - ID: 361006 at -437|702)
A C E (Pop: 2121 - ID: 372881 at -130|-1928)
O U 8 1 2 (Pop: 2066 - ID: 396002 at -660|480)
O'2 L (Pop: 966 - ID: 400724 at 86|585)
Name: Khatru (Elf)
Total Pop: 24504
Number of towns: 6
Alliance: Chaos (Toal Pop: 783868)
Towns:

A B W H (Pop: 2124 - ID: 329874 at -135|-1922)
T S O (Pop: 4152 - ID: 342181 at -6|519)
B K 3 (Pop: 13105 - ID: 361006 at -437|702)
A C E (Pop: 2121 - ID: 372881 at -130|-1928)
O U 8 1 2 (Pop: 2066 - ID: 396002 at -660|480)
O'2 L (Pop: 936 - ID: 400724 at 86|585)
Name: Khatru (Elf)
Total Pop: 24426
Number of towns: 6
Alliance: Chaos (Toal Pop: 788972)
Towns:

A B W H (Pop: 2120 - ID: 329874 at -135|-1922)
T S O (Pop: 4150 - ID: 342181 at -6|519)
